So, looking at diamond and reading about them has become my new hobby : ) I’ve narrowed my search down to the four virtual diamonds below (awaiting confirmation that they are available and certificate for #4) and am hoping you all can shed some light on any noticeable differences before I execute a bank wire.
All of the diamonds are GIA-XXX, F/VS1 with HCA scores < 2.0. My budget ceiling is ~$11,500 which put me in the 1.1-1.2 ct range.
1. (1.13, HCA: 1.5, $10,295) http://www.b2cjewels.com/dd-4262559-1.13-carat-Round-diamond-F-color-VS1-clarity.aspx
2. (1.15, HCA: 1.3, $11,707) http://www.whiteflash.com/loose-diamonds/round-cut-loose-diamond-3005851.htm
3. (1.10, HCA: 1.8, $10,525) http://www.b2cjewels.com/dd-4346400-1.10-carat-Round-diamond-F-color-VS1-clarity.aspx
4. (1.15, HCA: Awaiting Cert, $11,453) http://www.whiteflash.com/loose-diamonds/round-cut-loose-diamond-3001782.htm
I really appreciate your help on this very important decision! Feel free to suggest any other similar stones I may have overlooked. Thanks!
All of the diamonds are GIA-XXX, F/VS1 with HCA scores < 2.0. My budget ceiling is ~$11,500 which put me in the 1.1-1.2 ct range.
1. (1.13, HCA: 1.5, $10,295) http://www.b2cjewels.com/dd-4262559-1.13-carat-Round-diamond-F-color-VS1-clarity.aspx
2. (1.15, HCA: 1.3, $11,707) http://www.whiteflash.com/loose-diamonds/round-cut-loose-diamond-3005851.htm
3. (1.10, HCA: 1.8, $10,525) http://www.b2cjewels.com/dd-4346400-1.10-carat-Round-diamond-F-color-VS1-clarity.aspx
4. (1.15, HCA: Awaiting Cert, $11,453) http://www.whiteflash.com/loose-diamonds/round-cut-loose-diamond-3001782.htm
I really appreciate your help on this very important decision! Feel free to suggest any other similar stones I may have overlooked. Thanks!