- Joined
- Apr 3, 2004
- Messages
- 33,852
I haven't received 1 like on political threads from any liberal PSers...And I just gotta say, with all the "likes" you get from me, I clearly have no problems with your behavior!
I haven't received 1 like on political threads from any liberal PSers...And I just gotta say, with all the "likes" you get from me, I clearly have no problems with your behavior!
Time for Dim Sum!...@Dancing Fire Looks like you'll be eating out sooner than you thought!
![]()
Sacramento, Solano counties allowed to expand Stage 2 reopening
Sacramento and Solano counties have been approved to move further into Stage 2 reopening, officials said Wednesday.www.kcra.com
I haven't received 1 like on political threads from any liberal PSers...![]()
From our liberal Governor..... He will try to keep businesses closed for as long as he can, b/c of his liberal ideologies many of these small businesses in Ca. will close up shop forever...
![]()
California Gov. Newsom: Federal Government Has Responsibility To Help States Recover
California led the nation in issuing a statewide stay-at-home order. And it's paying an economic price: a $54 billion deficit. As the state reopens, it seeks to balance the economy and public health.www.npr.org
Why?? b/c he wanna give free money to illegal immigrants and then ask the Feds to bail him out of 54 billion deficit...What??? Did you read the article? That is nothing like what he said. He is my governor and I think he has done a great job. You repeatedly use the word liberal as a disparaging remark. Why?
Rank (1 = Most Dependent) | State | Total Score | ‘State Residents’ Dependency’ Rank | ‘State Government’s Dependency’ Rank |
---|---|---|---|---|
1 | New Mexico | 82.21 | 1 | 6 (Clinton) |
2 | Mississippi | 79.41 | 5 | 4 (Trump) |
3 | West Virginia | 70.70 | 4 | 9 (Trump) |
4 | Montana | 70.70 | 14 | 1 (Trump) |
5 | Kentucky | 69.78 | 6 | 8 (Trump) |
6 | Alaska | 67.92 | 7 | 7 (Trump) |
7 | Arizona | 65.61 | 12 | 5 (Trump) |
8 | Indiana | 62.77 | 9 | 10 (Trump) |
9 | Alabama | 61.56 | 8 | 14 (Trump) |
10 | South Carolina | 61.31 | 3 | 30 (Trump) |
11 | Wyoming | 58.92 | 23 | 2 (Trump) |
12 | Louisiana | 54.20 | 30 | 3 (Trump) |
13 | North Dakota | 53.11 | 2 | 44 (Trump) |
14 | Maine | 47.40 | 15 | 19 (Clinton and Trump) |
15 | Tennessee | 46.90 | 21 | 11 (Trump) |
16 | Pennsylvania | 46.43 | 17 | 16 (Trump) |
17 | Missouri | 44.47 | 24 | 12 (Trump) |
18 | Maryland | 41.82 | 13 | 31 (Clinton) |
19 | Oklahoma | 41.42 | 19 | 21 (Trump) |
20 | Vermont | 40.45 | 18 | 24 (Clinton |
21 | Arkansas | 39.26 | 40 | 13 (Trump) |
22 | South Dakota | 38.59 | 25 | 17 (Trump) |
23 | Georgia | 35.21 | 32 | 18 (Trump) |
24 | Oregon | 34.45 | 26 | 26 (Clinton) |
25 | New York | 33.89 | 46 | 15 (Clinton) |
26 | Michigan | 33.52 | 29 | 23 (Trump) |
27 | Idaho | 33.39 | 20 | 33 (Clinton) |
28 | Florida | 33.26 | 27 | 27 (Trump) |
29 | New Hampshire | 32.67 | 35 | 22 (Clinton) |
30 | Rhode Island | 31.49 | 37 | 25 (Clinton) |
31 | Nevada | 31.37 | 36 | 29 (Trump) |
32 | Ohio | 30.38 | 45 | 20 (Trump) |
33 | Wisconsin | 30.22 | 16 | 45 (Trump) |
34 | Texas | 30.15 | 42 | 28 (Trump) |
35 | North Carolina | 27.95 | 31 | 35 (Trump) |
36 | Colorado | 25.66 | 39 | 36 (Clinton) |
37 | Connecticut | 25.31 | 22 | 43 (Clinton) |
38 | Iowa | 25.30 | 34 | 37 (Trump) |
39 | California | 24.97 | 43 | 34 (Trump) |
40 | Nebraska | 24.78 | 44 | 32 (Trump) |
41 | Hawaii | 24.65 | 10 | 50 (Clinton) |
42 | Washington | 24.18 | 38 | 38 (Clinton) |
43 | Virginia | 23.73 | 11 | 49 (Clinton) |
44 | Minnesota | 19.75 | 28 | 46 (Clinton) |
45 | Massachusetts | 19.16 | 47 | 39 (Clinton) |
46 | Illinois | 18.40 | 48 | 41 (Clinton) |
47 | New Jersey | 17.55 | 49 | 40 (Clinton) |
48 | Delaware | 15.42 | 50 | 42 (Clinton) |
49 | Utah | 15.23 | 33 | 47 (Trump) |
50 | Kansas | 11.84 | 41 | 48 (Trump) |
Why?? b/c he wanna give free money to illegal immigrants and then ask the Feds to bail him out of 54 billion deficit...![]()
What do you all think about this? It makes me uneasy as I have family in FL who think they are invincible and in the clear. Seems the Covid19 reporting is lacking in some states, but they are reporting many more pneumonia deaths than usual... hmmm. Trying to keep their states open by fudging the numbers?
![]()
So is better to over report?I think many states are under-reporting, now that we are opening up - my state - has the most cases ever. I think fudging is the game in these red states personally.
Ugh. I can’t imagine how his friends and family must feel reading this tweet from their president while their loved one is in serious condition at the hospital.
Here’s the video of the incident and an article explaining the background
![]()
Trump suggests without evidence 75-year-old man shoved to the ground by Buffalo police was a "set up"
Mr. Trump was referencing a report from One America News Network, which cited a conservative blog.www.cbsnews.com
Strange, The left wasn't too concern about the virus spreading during the Floyd protest but concern about spreading during a Trump rally??..![]()
Don't you know? The protesters are exercising social justice; therefore, Covid is taking a "time out". One sided, I must say.
It was on every news station how concerned both sides were regarding the spread of Covid during the protests. If you watched protests you would see the protestors were wearing masks.
If you are comparing the BLM protests to a Trump rally, @MakingTheGrade said it best, it’s comparing apples to airplanes. How one can fail to see the difference is astounding.
@Demon
Just an FYI that my husband pointed out to me a while back and I thought you might find helpful. If you click on the arrow in the column heading for New Cases it will reorder the entire graph in either ascending or descending order for that column. I use this feature all the time now when I am looking at the different statistics.
![]()