Lynny0780
Rough_Rock
- Joined
- Feb 7, 2009
- Messages
- 68
hello, could you guys please tell me what you think about these diamonds? thanks!
#1. ROUND J VS2 0.80ct 61.30% 61.00% EGL 5.94 x 5.91 x 3.63
#2. ROUND J VS2 0.90ct 64.00% 51.00% EGL 6.10 x 6.08 x 3.90
#3. ROUND J SI1 0.90ct 59.00% 63.00% EGL 6.25 x 6.23 x 3.68
#4. ROUND J VS2 0.80ct 61.30% 61.00% EGL 5.94 x 5.91 x 3.63
#5. ROUND I VS2 0.80ct 63.10% 54.00% EGL 5.94 x 5.91 x 3.74
#6. ROUND F SI2 0.70ct 63.10% 64.00% EGL 5.54 x 5.52 x 3.49
#7. ROUND F SI2 0.71ct 61.30% 55.00% EGL 5.72 x 5.69 x 3.50
What do you guys think would be the best out of these choices??
This is the diamond i just bought and then started looking at these options and was wondering if these were better or options than the one i bought, or pretty close to it. also is the diamond i just good?
Round .71 ct J VS2 5.79 X 5.82 X 3.48
#1. ROUND J VS2 0.80ct 61.30% 61.00% EGL 5.94 x 5.91 x 3.63
#2. ROUND J VS2 0.90ct 64.00% 51.00% EGL 6.10 x 6.08 x 3.90
#3. ROUND J SI1 0.90ct 59.00% 63.00% EGL 6.25 x 6.23 x 3.68
#4. ROUND J VS2 0.80ct 61.30% 61.00% EGL 5.94 x 5.91 x 3.63
#5. ROUND I VS2 0.80ct 63.10% 54.00% EGL 5.94 x 5.91 x 3.74
#6. ROUND F SI2 0.70ct 63.10% 64.00% EGL 5.54 x 5.52 x 3.49
#7. ROUND F SI2 0.71ct 61.30% 55.00% EGL 5.72 x 5.69 x 3.50
What do you guys think would be the best out of these choices??
This is the diamond i just bought and then started looking at these options and was wondering if these were better or options than the one i bought, or pretty close to it. also is the diamond i just good?
Round .71 ct J VS2 5.79 X 5.82 X 3.48