BlingBling87
Rough_Rock
- Joined
- Jan 22, 2014
- Messages
- 53
I have learned so much over the past few months as the BF and I narrow down our choice on a center stone.
All of the below have scored less than 2 on the HCA calculator, all have exellent sym and polish and no fluro:
Blue Nile Round Brilliant
1.36 ideal h vs2 depth 61.9 table 57.0 price: $8,618 HCA: 1
1.35 ideal h vs1 depth 61.9 table 56.0 price: $8,781 HCA: 1.3
1.35 ideal h vs2 depth 61.1 table 58.0 price: $9,087 HCA: 1.5
1.37 ideal h vs1 depth 61.4 table 56.0 price: $9,544 HCA: 1.5
1.40 ideal h vs1 depth 62.0 table 55.0 price: $9,571 HCA: .8
1.41 ideal h vs2 depth 61.9 table 58.0 price: $9,694 HCA: 1.8
1.41 ideal h vs1 depth 60.9 table 58.0 price $9,762 HCA: 1
1.41 ideal h vvs2 depth 60.7 table 58.0 price $9,762 HCA: .8
Should I go by the HCA score or how should I choose? They are all so similar
....just seeing if there is any glaring factor I am missing. I looked on Whiteflash, GOG and James Allen but I fould the best prices on BN. Any thoughts on these?
Thank you!
All of the below have scored less than 2 on the HCA calculator, all have exellent sym and polish and no fluro:
Blue Nile Round Brilliant
1.36 ideal h vs2 depth 61.9 table 57.0 price: $8,618 HCA: 1
1.35 ideal h vs1 depth 61.9 table 56.0 price: $8,781 HCA: 1.3
1.35 ideal h vs2 depth 61.1 table 58.0 price: $9,087 HCA: 1.5
1.37 ideal h vs1 depth 61.4 table 56.0 price: $9,544 HCA: 1.5
1.40 ideal h vs1 depth 62.0 table 55.0 price: $9,571 HCA: .8
1.41 ideal h vs2 depth 61.9 table 58.0 price: $9,694 HCA: 1.8
1.41 ideal h vs1 depth 60.9 table 58.0 price $9,762 HCA: 1
1.41 ideal h vvs2 depth 60.7 table 58.0 price $9,762 HCA: .8
Should I go by the HCA score or how should I choose? They are all so similar

Thank you!