Trying to finalize the center stone to put in my three-stone with pear sides. Would like to keep the total price to $10k. Leaning toward the platinum Grace setting (http://www.briangavindiamonds.com/engagement-rings/three-stone/grace-3-stone-pears-platinum-5557p) so that will set me back about $2.2k, leaving me approximately $7.8k for the stone. With that budget, thinking I can get a RB in about the 1.2ct range.
Wants:
- Around 1.2ct mark
- Excellent/ideal cut
- G to I color. Notice the faint tint in some J color stones.
- Eye-clean. Not interested in paying premium for high clarity. An eye-clean S1 or S2 is ideal.
Any opinions on the following blue fluor stones?
1.247ct, H color, SI2 ($6.7k): http://www.briangavindiamonds.com/diamonds/diamond-details/1.247-h-si2-round-diamond-ags-bl-104064814008
1.164ct, I color, SI1 ($7.2k): http://www.briangavindiamonds.com/diamonds/diamond-details/1.164-i-si1-round-diamond-ags-bl-104064812011
1.216 ct, I color, SI1 ($7.7k): http://www.briangavindiamonds.com/diamonds/diamond-details/1.216-i-si1-round-diamond-ags-bl-104064812026
1.211 H color, SI1 ($8.3k): http://www.briangavindiamonds.com/diamonds/diamond-details/1.211-h-si1-round-diamond-ags-bl-104064812016
I have only one concern. Will an I color stone be noticeably tinted in comparison to the .2ct pear sides in color F/G?
Wants:
- Around 1.2ct mark
- Excellent/ideal cut
- G to I color. Notice the faint tint in some J color stones.
- Eye-clean. Not interested in paying premium for high clarity. An eye-clean S1 or S2 is ideal.
Any opinions on the following blue fluor stones?
1.247ct, H color, SI2 ($6.7k): http://www.briangavindiamonds.com/diamonds/diamond-details/1.247-h-si2-round-diamond-ags-bl-104064814008
1.164ct, I color, SI1 ($7.2k): http://www.briangavindiamonds.com/diamonds/diamond-details/1.164-i-si1-round-diamond-ags-bl-104064812011
1.216 ct, I color, SI1 ($7.7k): http://www.briangavindiamonds.com/diamonds/diamond-details/1.216-i-si1-round-diamond-ags-bl-104064812026
1.211 H color, SI1 ($8.3k): http://www.briangavindiamonds.com/diamonds/diamond-details/1.211-h-si1-round-diamond-ags-bl-104064812016
I have only one concern. Will an I color stone be noticeably tinted in comparison to the .2ct pear sides in color F/G?