so glad i came across this website.
good morning all,
i''m looking for a 3/4ct DVS1 princess cut with GIA certification in the 2000.00 range and was very close to purchasing this stone but then realized i dont know enough about depth/table/girdle. i read the article link from the previous post but didnt quite understand. pls see below and advise. thank you for your patience
Shape: Princess
Carat Weight: 0.76
Color: D
Clarity: VS1
Graded By: GIA
Cut Grade: Very Good
Detailed Diamond Information:
Depth: 80.1%
Table: 71%
Girdle: Medium to Thick
Culet: None
Polish: Good
Symmetry: Very Good
Fluorescence: None
Measurements: 5.21 x 4.72 x 3.78
Length / Width Ratio: 1.1
also some findings i came across on pricescope
Carat Color Clarity Depth Tbl Lab Gdl Cul Sym Pol Flr Measurements $/Crt Price Source
0.75 D VS2 72.9% 73% EGL - vg vg no 5x4.83x3.52 $2977 $2233*SP
0.75 D VS2 73.5% 72% GIA sl thk-th no vg ex no 4.87*4.87*3.58 $3040 $2280*S
0.75 D VS2 73.5% 72% GIA sl thk- no vg ex no 4.87x4.87x3.58 $3043 $2282*SP
0.76 D VS2 73.7% 73% GIA thk-v thick no vg vg no 4.94*4.83*3.56 $3039 $2310*S
0.76 D VS2 73.7% 73% GIA thk- no vg vg no 4.94x4.83x3.56 $3054 $2321*SP
0.75 D VS2 73.5% 72% GIA stk-tk no vg ex 4.87*4.87*3.58 $3115 $2336
0.75 D VS2 73.5% 72% GIA stk-tk no vg ex no 4.87x4.87x3.58 $3120 $2340SP
0.76 D VS2 72.8% 72% GIA sl thk-th no gd vg ft 4.89*4.86*3.54 $3092 $2350*S
0.76 D VS2 72.8% 72% GIA sl thk- no gd vg ft 4.89x4.86x3.54 $3105 $2360*SP
0.76 D VS2 73.7% 73% GIA tk-vtk no vg vg 4.94*4.83*3.56 $3114 $2367
0.76 D VS2 73.7% 73% GIA tk-vtk no vg vg no 4.94x4.83x3.56 $3120 $2371SP
0.75 D VS2 73.5% 72% GIA stk-tk no vg ex 4.87-4.87x3.58 $3179 $2384*S
i also came across the cutadviser link but didnt have a crown/pavilion angle to complete the info :/
it did say the TABLE IS TOO DEEP
good morning all,
i''m looking for a 3/4ct DVS1 princess cut with GIA certification in the 2000.00 range and was very close to purchasing this stone but then realized i dont know enough about depth/table/girdle. i read the article link from the previous post but didnt quite understand. pls see below and advise. thank you for your patience
Shape: Princess
Carat Weight: 0.76
Color: D
Clarity: VS1
Graded By: GIA
Cut Grade: Very Good
Detailed Diamond Information:
Depth: 80.1%
Table: 71%
Girdle: Medium to Thick
Culet: None
Polish: Good
Symmetry: Very Good
Fluorescence: None
Measurements: 5.21 x 4.72 x 3.78
Length / Width Ratio: 1.1
also some findings i came across on pricescope
Carat Color Clarity Depth Tbl Lab Gdl Cul Sym Pol Flr Measurements $/Crt Price Source
0.75 D VS2 72.9% 73% EGL - vg vg no 5x4.83x3.52 $2977 $2233*SP
0.75 D VS2 73.5% 72% GIA sl thk-th no vg ex no 4.87*4.87*3.58 $3040 $2280*S
0.75 D VS2 73.5% 72% GIA sl thk- no vg ex no 4.87x4.87x3.58 $3043 $2282*SP
0.76 D VS2 73.7% 73% GIA thk-v thick no vg vg no 4.94*4.83*3.56 $3039 $2310*S
0.76 D VS2 73.7% 73% GIA thk- no vg vg no 4.94x4.83x3.56 $3054 $2321*SP
0.75 D VS2 73.5% 72% GIA stk-tk no vg ex 4.87*4.87*3.58 $3115 $2336
0.75 D VS2 73.5% 72% GIA stk-tk no vg ex no 4.87x4.87x3.58 $3120 $2340SP
0.76 D VS2 72.8% 72% GIA sl thk-th no gd vg ft 4.89*4.86*3.54 $3092 $2350*S
0.76 D VS2 72.8% 72% GIA sl thk- no gd vg ft 4.89x4.86x3.54 $3105 $2360*SP
0.76 D VS2 73.7% 73% GIA tk-vtk no vg vg 4.94*4.83*3.56 $3114 $2367
0.76 D VS2 73.7% 73% GIA tk-vtk no vg vg no 4.94x4.83x3.56 $3120 $2371SP
0.75 D VS2 73.5% 72% GIA stk-tk no vg ex 4.87-4.87x3.58 $3179 $2384*S
i also came across the cutadviser link but didnt have a crown/pavilion angle to complete the info :/
it did say the TABLE IS TOO DEEP
