- Joined
- Feb 22, 2014
- Messages
- 4,438
Even given the current make-up, I was anti expanding the Supreme Court. Yeah, not any more.
Possibly following in Texas' footsteps, Florida Republican legislators said they're now considering replicating the ban on early-stage abortions. (The Hill)
Even given the current make-up, I was anti expanding the Supreme Court. Yeah, not any more.
If Biden ups the number from 9 to install more liberals what's to stop the next red POTUS from upping the number again?
Eventually we'd have zillions of Supreme Court justices.
If Biden ups the number from 9 to install more liberals what's to stop the next red POTUS from upping the number again?
Eventually we'd have zillions of Supreme Court justices.
A bit like our current situation with self-appointed sheriffs in Texas.
Forbes is reporting Florida lawmakers suggest they will copy the Texas Abortion Ban and other GOP states are likely to follow.
Is anyone surprised by this bit of information?
It is 2021 - hard to believe that this has happened! The enforcement all done by your friends and neighbors - what a concept!!
nope, heard on the radio today 4 states are following suit
Gives new meaning to what it is to be an American.
nope, heard on the radio today 4 states are following suit
Country | Abortion on Request | 2021 Population |
---|---|---|
Afghanistan | To save a woman's life | 39,835,428 |
Albania | No restriction | 2,872,933 |
Algeria | To preserve physical/mental health | 44,616,624 |
Andorra | Prohibited altogether | 77,355 |
Angola | Prohibited altogether | 33,933,610 |
Antigua And Barbuda | To save a woman's life | 98,731 |
Argentina | To preserve physical health | 45,605,826 |
Armenia | No restriction | 2,968,127 |
Australia | No restriction | 25,788,215 |
Austria | No restriction | 9,043,070 |
Azerbaijan | No restriction | 10,223,342 |
Bahamas | To preserve physical health | 396,913 |
Bahrain | No restriction | 1,748,296 |
Bangladesh | To save a woman's life | 166,303,498 |
Barbados | To preserve health/on socioeconomic grounds | 287,711 |
Belarus | No restriction | 9,442,862 |
Belgium | No restriction | 11,632,326 |
Belize | To preserve health/on socioeconomic grounds | 404,914 |
Benin | To preserve physical health | 12,451,040 |
Bhutan | To save a woman's life | 779,898 |
Bolivia | To preserve physical health | 11,832,940 |
Bosnia And Herzegovina | No restriction | 3,263,466 |
Botswana | To preserve physical/mental health | 2,397,241 |
Brazil | To save a woman's life | 213,993,437 |
Bulgaria | No restriction | 6,896,663 |
Burkina Faso | To preserve physical health | 21,497,096 |
Burundi | To preserve physical health | 12,255,433 |
Cambodia | No restriction | 16,946,438 |
Cameroon | To preserve physical health | 27,224,265 |
Canada | No restriction | 38,067,903 |
Cape Verde | No restriction | 561,898 |
Central African Republic | To preserve physical health | 4,919,981 |
Chad | To preserve physical health | 16,914,985 |
Chile | To save a woman's life | 19,212,361 |
Colombia | To preserve physical/mental health | 51,265,844 |
Comoros | To preserve physical health | 888,451 |
Costa Rica | To preserve physical health | 5,139,052 |
Croatia | No restriction | 4,081,651 |
Cuba | No restriction | 11,317,505 |
Cyprus | To preserve health/on socioeconomic grounds | 1,215,584 |
Czech Republic | No restriction | 10,724,555 |
Denmark | No restriction | 5,813,298 |
Djibouti | To preserve physical health | 1,002,187 |
Dominica | To save a woman's life | 72,167 |
Dominican Republic | Prohibited altogether | 10,953,703 |
Dr Congo | Prohibited altogether | 92,377,993 |
Ecuador | To preserve physical health | 17,888,475 |
Egypt | Prohibited altogether | 104,258,327 |
El Salvador | Prohibited altogether | 6,518,499 |
Equatorial Guinea | To preserve physical health | 1,449,896 |
Eritrea | To preserve physical/mental health | 3,601,467 |
Estonia | No restriction | 1,325,185 |
Eswatini | To preserve physical/mental health | 1,172,362 |
Ethiopia | To preserve physical health | 117,876,227 |
Fiji | To preserve health/on socioeconomic grounds | 902,906 |
Finland | To preserve health/on socioeconomic grounds | 5,548,360 |
France | No restriction | 65,426,179 |
Gabon | Prohibited altogether | 2,278,825 |
Gambia | To preserve physical/mental health | 2,486,945 |
Germany | No restriction | 83,900,473 |
Ghana | To preserve physical/mental health | 31,732,129 |
Greece | No restriction | 10,370,744 |
Grenada | To preserve physical health | 113,021 |
Guatemala | To save a woman's life | 18,249,860 |
Guinea | To preserve physical health | 13,497,244 |
Guyana | No restriction | 790,326 |
Haiti | Prohibited altogether | 11,541,685 |
Honduras | Prohibited altogether | 10,062,991 |
Hong Kong | To preserve health/on socioeconomic grounds | 7,552,810 |
Hungary | No restriction | 9,634,164 |
Iceland | To preserve health/on socioeconomic grounds | 343,353 |
India | To preserve health/on socioeconomic grounds | 1,393,409,038 |
Indonesia | To save a woman's life | 276,361,783 |
Iran | To save a woman's life | 85,028,759 |
Iraq | Prohibited altogether | 41,179,350 |
Ireland | To save a woman's life | 4,982,907 |
Israel | To preserve physical/mental health | 8,789,774 |
Italy | No restriction | 60,367,477 |
Ivory Coast | To save a woman's life | 27,053,629 |
Jamaica | To preserve physical/mental health | 2,973,463 |
Japan | To preserve health/on socioeconomic grounds | 126,050,804 |
Jordan | To preserve physical health | 10,269,021 |
Kazakhstan | No restriction | 18,994,962 |
Kenya | To preserve physical health | 54,985,698 |
Kiribati | To save a woman's life | 121,392 |
Kuwait | To preserve physical health | 4,328,550 |
Kyrgyzstan | No restriction | 6,628,356 |
Laos | Prohibited altogether | 7,379,358 |
Latvia | No restriction | 1,866,942 |
Lebanon | To save a woman's life | 6,769,146 |
Lesotho | To preserve physical health | 2,159,079 |
Liberia | To preserve physical/mental health | 5,180,203 |
Libya | To save a woman's life | 6,958,532 |
Liechtenstein | To preserve physical health | 38,250 |
Lithuania | No restriction | 2,689,862 |
Luxembourg | No restriction | 634,814 |
Madagascar | Prohibited altogether | 28,427,328 |
Malawi | To save a woman's life | 19,647,684 |
Malaysia | To preserve physical/mental health | 32,776,194 |
Maldives | To preserve physical health | 543,617 |
Mali | To save a woman's life | 20,855,735 |
Malta | Prohibited altogether | 442,784 |
Marshall Islands | Prohibited altogether | 59,610 |
Mauritania | Prohibited altogether | 4,775,119 |
Mauritius | To preserve physical/mental health | 1,273,433 |
Mexico | To save a woman's life | 130,262,216 |
Micronesia | Prohibited altogether | 116,254 |
Moldova | No restriction | 4,024,019 |
Monaco | To preserve physical health | 39,511 |
Mongolia | No restriction | 3,329,289 |
Montenegro | No restriction | 628,053 |
Morocco | To preserve physical health | 37,344,795 |
Mozambique | To preserve physical/mental health | 32,163,047 |
Myanmar | To save a woman's life | 54,806,012 |
Namibia | To preserve physical/mental health | 2,587,344 |
Nauru | To preserve physical/mental health | 10,876 |
Nepal | No restriction | 29,674,920 |
Netherlands | No restriction | 17,173,099 |
New Zealand | To preserve physical/mental health | 4,860,643 |
Nicaragua | Prohibited altogether | 6,702,385 |
Niger | To preserve physical health | 25,130,817 |
Nigeria | To save a woman's life | 211,400,708 |
North Korea | No restriction | 25,887,041 |
North Macedonia | No restriction | 2,082,658 |
Norway | No restriction | 5,465,630 |
Oman | To save a woman's life | 5,223,375 |
Pakistan | To preserve physical health | 225,199,937 |
Palau | Prohibited altogether | 18,169 |
Panama | To save a woman's life | 4,381,579 |
Papua New Guinea | To save a woman's life | 9,119,010 |
Paraguay | To save a woman's life | 7,219,638 |
Peru | To preserve physical health | 33,359,418 |
Philippines | Prohibited altogether | 111,046,913 |
Poland | To preserve physical health | 37,797,005 |
Portugal | No restriction | 10,167,925 |
Qatar | To preserve physical health | 2,930,528 |
Republic Of The Congo | Prohibited altogether | 5,657,013 |
Romania | No restriction | 19,127,774 |
Russia | No restriction | 145,912,025 |
Rwanda | To preserve physical health | 13,276,513 |
Saint Kitts And Nevis | To preserve physical/mental health | 53,544 |
Saint Lucia | To preserve physical/mental health | 184,400 |
Saint Vincent And The Grenadines | To preserve health/on socioeconomic grounds | 111,263 |
Samoa | To preserve physical/mental health | 200,149 |
San Marino | Prohibited altogether | 34,017 |
Sao Tome And Principe | Prohibited altogether | 223,368 |
Saudi Arabia | To preserve physical health | 35,340,683 |
Senegal | Prohibited altogether | 17,196,301 |
Serbia | No restriction | 8,697,550 |
Seychelles | To preserve physical/mental health | 98,908 |
Sierra Leone | To preserve physical/mental health | 8,141,343 |
Singapore | No restriction | 5,896,686 |
Slovakia | No restriction | 5,460,721 |
Slovenia | No restriction | 2,078,724 |
Solomon Islands | To save a woman's life | 703,996 |
Somalia | To save a woman's life | 16,359,504 |
South Africa | No restriction | 60,041,994 |
South Korea | To preserve physical health | 51,305,186 |
South Sudan | To save a woman's life | 11,381,378 |
Spain | No restriction | 46,745,216 |
Sri Lanka | To save a woman's life | 21,497,310 |
Sudan | To save a woman's life | 44,909,353 |
Suriname | Prohibited altogether | 591,800 |
Sweden | No restriction | 10,160,169 |
Switzerland | No restriction | 8,715,494 |
Syria | To save a woman's life | 18,275,702 |
Taiwan | To preserve health/on socioeconomic grounds | 23,855,010 |
Tajikistan | No restriction | 9,749,627 |
Tanzania | To save a woman's life | 61,498,437 |
Thailand | To preserve physical/mental health | 69,950,850 |
Timor Leste | To save a woman's life | 1,343,873 |
Togo | To preserve physical health | 8,478,250 |
Tonga | Prohibited altogether | 106,760 |
Trinidad And Tobago | To preserve physical/mental health | 1,403,375 |
Tunisia | No restriction | 11,935,766 |
Turkey | No restriction | 85,042,738 |
Turkmenistan | No restriction | 6,117,924 |
Tuvalu | To save a woman's life | 11,931 |
Uganda | To save a woman's life | 47,123,531 |
Ukraine | No restriction | 43,466,819 |
United Arab Emirates | To save a woman's life | 9,991,089 |
United Kingdom | To preserve health/on socioeconomic grounds | 68,207,116 |
United States | No restriction...not true anymore | 332,915,073 |
Uruguay | No restriction | 3,485,151 |
Uzbekistan | No restriction | 33,935,763 |
Vanuatu | To preserve physical health | 314,464 |
Venezuela | To save a woman's life | 28,704,954 |
Vietnam | No restriction | 98,168,833 |
Yemen | To save a woman's life | 30,490,640 |
Zambia | To preserve health/on socioeconomic grounds | 18,920,651 |
Zimbabwe | To preserve physical health | 15,092,171 |
Abortion is legal in the USA but varies by state. Obviously, this new law in Texas, for all intents and purposes, makes abortion illegal for most.
I doubt the Textaliban will be happy when they figure that out.