Ok i think this is gonna be it.
Princess
Color G
Clarity VS2
Polish Very Good
Symmetry Good
Weight: 0.754ct
Width/Length(mm) 4.97-5.00 L/W : 1.01
Total Depth %73.7 3.66mm
Crown Angle 43.1 (42.1 - 43.5)
Crown Height %11.7 (11.3 - 12.2)
Pavil Angle 38.9 (38.6 - 39.3)
Pavil Depth %56.7 (55.4 - 58.0)
Model Angle 56.6 (53.6 - 58.6)
Table Size %64.1 (64.1 - 65.9) 3.19mm
Girdle Thickness 5.3%(4.5 - 6.1)
Princess
Color G
Clarity VS2
Polish Very Good
Symmetry Good
Weight: 0.754ct
Width/Length(mm) 4.97-5.00 L/W : 1.01
Total Depth %73.7 3.66mm
Crown Angle 43.1 (42.1 - 43.5)
Crown Height %11.7 (11.3 - 12.2)
Pavil Angle 38.9 (38.6 - 39.3)
Pavil Depth %56.7 (55.4 - 58.0)
Model Angle 56.6 (53.6 - 58.6)
Table Size %64.1 (64.1 - 65.9) 3.19mm
Girdle Thickness 5.3%(4.5 - 6.1)


