shape
carat
color
clarity

Regarding pricing

Status
Not open for further replies. Please create a new topic or request for this thread to be opened.

pyramid

Ideal_Rock
Premium
Joined
Nov 10, 2002
Messages
4,607
0.70 G VS2 61.8% 56% GIA m-stk no gd ex no 5.68-5.72-3.52 $4223 $2956*SP
0.70 G VS2 62.7% 54% GIA m-stk__f no ex ex no 5.7-5.65-3.65 $4284 $2999*
0.70 G VS2 61.1% 59% GIA med no ex ex no 5.68x5.72x3.48 $4323 $3026S
0.70 G VS2 60.8% 56% GIA vthn-stk no vg vg 5.74x5.80x3.51 $4353 $3047S
0.70 G VS2 61.8% 56% GIA m-stk no gd ex no 5.68*5.72*3.52 $4410 $3087
0.70 G VS2 62.7% 54% GIA med-sl thk, f no ex ex no 5.65x5.70x3.65 $4799 $3359S
0.70 G VS2 60.7% 59% GIA stk-tk no gd vg no 5.66x5.74x3.46 $13881 $9717*SP
0.70 G VS2 60.7% 59% GIA stk-tk no gd vg no 5.66-5.74-3.46 $13930 $9751*SP
0.70 G VS2 60.7% 59% GIA stk-tk no gd vg no 5.66*5.74*3.46 $13959 $9771SP
0.70 G VS2 60.7% 59% GIA stk-tk no gd vg no 5.66*5.74*3.46 $14069 $9848*S
0.70 G VS2 60.7% 59% GIA stk-tk no gd vg no 5.66*5.74*3.46 $14521 $10165SP
0.70 G VS2 60.7% 59% GIA stk-tk no gd vg no 5.66*5.74*3.46 $15510 $10857
0.70 G VS2 62% 57% AGS thn-thk, f pt id id neg 5.68x5.70x3.53 $4130 $2891S
0.70 G VS2 59% 60% AGS thn-sl thk, f no gd gd mb 5.76x5.83x3.42 $4294 $3006S
0.70 G VS2 62.3% 55% AGS s thk ex ex 5.65x5.68-3.53 $4388 $3072*SP
0.70 G VS2 61.3% 56% AGS thn-sl thk, f pt id id neg 5.72x5.75x3.52 $4839 $3387S
0.70 G VS2 61.5% 56% AGS med-sl thk, f sm id id neg 5.69x5.73x3.51 $4839 $3387S
0.70 G VS2 61.47% 57% PGS thn-med, f no ex ex ft 5.73-5.69x3.51 $4050 $2835
0.705 G VS2 62.3% 56% AGS 1.4-2.1 pt id id no 5.66-5.71*3.54 $4677 $3297 GoodOldGold
0.71 G VS2 59.2% 59% GIA tn-stk no vg gd no 5.81x5.88x3.46 $3105 $2205SP
0.71 G VS2 62.3% 57% GIA thn-vtk no gd vg no 5.61*5.72*3.53 $3199 $2271*S
0.71 G VS2 62.2% 57% GIA tn-vtk f no gd vg no 5.62*5.66*3.51 $3208 $2277SP
0.71 G VS2 59.2% 59% GIA tn-stk no vg gd no 5.81x5.88x3.46 $3225 $2290SP
0.71 G VS2 62.2% 57% GIA tn-vtk f no gd vg no 5.62*5.66*3.51 $3252 $2309*S
0.71 G VS2 61% 57% GIA tn-stk f no vg ex ft 5.76*5.81*3.53 $3256 $2312SP

_____________________________

I picked up the above diamonds from the Pricescope search at the top of the page. Can someone say why some of them are showing a price in the $9000-$10000 region?
 

belle

Super_Ideal_Rock
Joined
Nov 19, 2004
Messages
10,285
it''s just one stone, something must be wrong with the data entered for it.
2.gif
 

Garry H (Cut Nut)

Super_Ideal_Rock
Trade
Joined
Aug 15, 2000
Messages
18,461
Agreed Belle,

It is likely the stones owner has added a 1 in front of the stones cost price that really is not there, since all the vendors have picked up the data they have each applied their own margin to the stone and this is what has been displayed.

We have seen examples the other way, a number has been left out, and (opportunistic) people have tried to claim they have some God given right to buy the stone at that price.
 

pyramid

Ideal_Rock
Premium
Joined
Nov 10, 2002
Messages
4,607
Thanks. I never noticed it was just the one stone. That makes sense now.
2.gif
 
Status
Not open for further replies. Please create a new topic or request for this thread to be opened.
Be a part of the community Get 3 HCA Results
Top