girlguineapig
Shiny_Rock
- Joined
- Mar 23, 2014
- Messages
- 142
We are about to put a deposit on one of these diamonds in order to request a video from GOG comparing then. Before we do that though, I would like to get your opinion based on what you can see from the pictures and ASETs.
1. http://www.goodoldgold.com/diamond/11875/ .90ct H VS2 Ideal/Ideal, 6.05mm/6.07mm $6,706 ($7,451/ct)
2. http://www.goodoldgold.com/diamond/11703/ .99ct H VS2 Ideal/Ideal 6.32mm/6.35mm $7,255 ($7,328/ct)
3. http://www.goodoldgold.com/diamond/9594/ 1.05ct G SI1 Excellent/Ideal 6.43mm/6.40mm $8,568 ($8,160/ct)
4. http://www.goodoldgold.com/diamond/11880/ 1.23ct I SI1 Ideal/Ideal 6.66mm/6.68mm $9,143 ($7,433/ct)
Comments from GOG on #3 (I asked whether it was eye clean): "As soon as we all saw it, we each commented how nice it is. The inclusion is at the edge and can be set under a prong."
Edited post: One of the stones I listed was just purchased, so removed it.
1. http://www.goodoldgold.com/diamond/11875/ .90ct H VS2 Ideal/Ideal, 6.05mm/6.07mm $6,706 ($7,451/ct)
2. http://www.goodoldgold.com/diamond/11703/ .99ct H VS2 Ideal/Ideal 6.32mm/6.35mm $7,255 ($7,328/ct)
3. http://www.goodoldgold.com/diamond/9594/ 1.05ct G SI1 Excellent/Ideal 6.43mm/6.40mm $8,568 ($8,160/ct)
4. http://www.goodoldgold.com/diamond/11880/ 1.23ct I SI1 Ideal/Ideal 6.66mm/6.68mm $9,143 ($7,433/ct)
Comments from GOG on #3 (I asked whether it was eye clean): "As soon as we all saw it, we each commented how nice it is. The inclusion is at the edge and can be set under a prong."
Edited post: One of the stones I listed was just purchased, so removed it.