Hi All -
Been researching for sometime. Looking for the diamond that will eventually be on my left hand.
I want the best deal possible on a clean sparkler and have ended up very confused with table/depth parameters for which to look for and can''t decide if I want flourescence or not. Below is my most recent quote from an online "broker". Looking for your educated comments. Also, any opionions on Bluenile.com? Overpriced, under quality? or OK? Do you have a better refferal? Haven''t been able to read through this whole site yet.
MUCH appreciated!
Cts Shp Clr Clar Lab $/Carat Total$ Dep Tbl Fluor Pol Sym Dim
1.01 RD F VS2 GIA 5,159 5,211 62 61 None VG G 6.29x6.33x3.97
1.05 RD E VS2 GIA 5,200 5,460 60 64 Medium VG V 6.51x6.55x3.97
1.00 RD F VS1 GIA 5,395 5,395 61 65 None VG G 6.33x6.37x3.89
1.01 RD D VS2 GIA 5,628 5,684 63 55 None G G 6.34x6.41x4.07
1.00 RD E VS1 GIA 5,655 5,655 59 66 None VG G 6.47x6.52x3.85
1.01 RD E VS1 GIA 5,655 5,712 61 64 None VG V 6.36x6.46x3.97
1.00 RD F VS2 GIA 5,750 5,750 62.5 60 None G G 6.28x6.33x3.94
1.00 RD F VS1 GIA 5,893 5,893 63.2 58 None VG G 6.33x6.43x4.03
1.00 RD E VS2 GIA 5,990 5,990 60.8 60 Faint G G 6.39x6.43x3.9
1.04 RD D VS2 GIA 6,180 6,427 63.5 56 None G G 6.41x6.5x4.1
Been researching for sometime. Looking for the diamond that will eventually be on my left hand.
I want the best deal possible on a clean sparkler and have ended up very confused with table/depth parameters for which to look for and can''t decide if I want flourescence or not. Below is my most recent quote from an online "broker". Looking for your educated comments. Also, any opionions on Bluenile.com? Overpriced, under quality? or OK? Do you have a better refferal? Haven''t been able to read through this whole site yet.
MUCH appreciated!
Cts Shp Clr Clar Lab $/Carat Total$ Dep Tbl Fluor Pol Sym Dim
1.01 RD F VS2 GIA 5,159 5,211 62 61 None VG G 6.29x6.33x3.97
1.05 RD E VS2 GIA 5,200 5,460 60 64 Medium VG V 6.51x6.55x3.97
1.00 RD F VS1 GIA 5,395 5,395 61 65 None VG G 6.33x6.37x3.89
1.01 RD D VS2 GIA 5,628 5,684 63 55 None G G 6.34x6.41x4.07
1.00 RD E VS1 GIA 5,655 5,655 59 66 None VG G 6.47x6.52x3.85
1.01 RD E VS1 GIA 5,655 5,712 61 64 None VG V 6.36x6.46x3.97
1.00 RD F VS2 GIA 5,750 5,750 62.5 60 None G G 6.28x6.33x3.94
1.00 RD F VS1 GIA 5,893 5,893 63.2 58 None VG G 6.33x6.43x4.03
1.00 RD E VS2 GIA 5,990 5,990 60.8 60 Faint G G 6.39x6.43x3.9
1.04 RD D VS2 GIA 6,180 6,427 63.5 56 None G G 6.41x6.5x4.1
