nydude4life
Rough_Rock
- Joined
- Dec 29, 2008
- Messages
- 10
Hi Guys,
I have 3 stones that I am considering but I don''t know which one is the best deal. I want to get the most bang for my buck. Again, all 3 stones looked beautiful to me but I''m just an amateur. Please take a look at these specs and tell me which deal REALLY STANDS OUT??? Do I push for the smaller stones or hurt my wallet a little more and get the bigger stone. Thanks for your opinions guys.......very much appreciated.
GIA........................... STONE 1..................... Stone 2 ...................................Stone 3
..........................................$8400 ................................$12,200 .........................$ 9500
Color/wt .......................g 1.24 ....................................e 1.66 ..............................g 1.29
clarity .............................vs2 ...................................si1........................................ vs1
cut/polish/sym....... x/vg/vg.................................. x/x/vg ..................................x/x/x
depth/table/crown angle/pavillion 61.2/57%/33.5/41 ..............61.8/57%/34/41.4........... 62.4/56%/35/41.2
measurement- 6.90x6.98x4.25................ 7.59x7.66x4.71...................... 6.94x6.98x4.34
I have 3 stones that I am considering but I don''t know which one is the best deal. I want to get the most bang for my buck. Again, all 3 stones looked beautiful to me but I''m just an amateur. Please take a look at these specs and tell me which deal REALLY STANDS OUT??? Do I push for the smaller stones or hurt my wallet a little more and get the bigger stone. Thanks for your opinions guys.......very much appreciated.
GIA........................... STONE 1..................... Stone 2 ...................................Stone 3
..........................................$8400 ................................$12,200 .........................$ 9500
Color/wt .......................g 1.24 ....................................e 1.66 ..............................g 1.29
clarity .............................vs2 ...................................si1........................................ vs1
cut/polish/sym....... x/vg/vg.................................. x/x/vg ..................................x/x/x
depth/table/crown angle/pavillion 61.2/57%/33.5/41 ..............61.8/57%/34/41.4........... 62.4/56%/35/41.2
measurement- 6.90x6.98x4.25................ 7.59x7.66x4.71...................... 6.94x6.98x4.34