Appendix V. Clarity or Surface Feature Comments
| No. | Report | Clarity or Surface Feature Comments | |
| 1 | GIA 10980447 | 0 | Inscription noted |
| AGS 0005083801 | 1 | "GIA 10980447" has been inscribed on the girdle of
this diamond Additional clouds are not shown |
|
| EGL US 29659903D | 0 | - | |
| 2 | GIA 12067698 | 0 | Inscription noted |
| AGS 0005083802 | 1 | "GIA 12067698" has been inscribed on the girdle
of this diamond Additional clouds are not shown |
|
| EGL US 29659904D | 0 | - | |
| 3 | GIA 11600572 | 1 | Pinpoints are not shown |
| AGS 0005083804 | 2 | Pinpoints and surface grain line are not shown | |
| EGL US 29659902D | 0 | - | |
| 4 | GIA 11078850 | 1 | Additional clouds are not shown |
| AGS 0005083803 | 1 | Additional clouds are not shown | |
| EGL US 29659901D | 0 | - | |
| 5 | GIA 13359870 | 0 | - |
| AGS 0004843410 | 0 | - | |
| EGL US 29809205D | 0 | - | |
| 6 | GIA 13359793 | 0 | - |
| AGS 0004416606 | 0 | - | |
| EGL US 29809204D | 0 | - | |
| 7 | GIA 13359854 | 1 | Additional clouds are not shown |
| AGS 0004843309 | 0 | - | |
| EGL US 29809206D | 0 | - | |
| 8 | GIA 13359814 | 0 | - |
| AGS 0003935809 | 0 | - | |
| EGL US 29809203D | 0 | - | |
| 9 | GIA 13359863 | 0 | - |
| AGS 0004819808 | 0 | - | |
| EGL US 29809202D | 0 | - | |
| 10 | GIA 12911597 | 0 | - |
| GIA 13359789 | 1 | Clouds are not shown | |
| EGL US 29809201D | 0 | - | |
| 11 | GIA 12094476 | 1 | Pinpoints are not shown |
| AGS 0005129801 | 0 | - | |
| EGL US 30248507D | 0 | - | |
| 12 | GIA 12243841 | 2 | Cloud is not shown Surface graining is not shown Crown angles are greater than 35 degrees |
| AGS 0005129802 | 2 | Additional clouds and surface grain lines are not shown | |
| EGL US 30248505D | 0 | - | |
| 13 | GIA 12137092 | 0 | - |
| AGS 0005129804 | 0 | - | |
| EGL US 30248501D | 0 | - | |
| 14 | GIA 13146918 | 1 | Additional clouds are not shown |
| AGS 0005129805 | 1 | Additional clouds are not shown | |
| EGL US 30248502D | 0 | - | |
| 15 | GIA 12910179 | 3 | Additional pinpoints, internal graining and surface graining are not shown |
| AGS 0005129806 | 1 | Surface grain lines are not shown | |
| EGL US 30248506D | 0 | - | |
| 16 | GIA 11937949 | 0 | Crown angles less than 30 degrees |
| AGS 0005129807 | 0 | - | |
| EGL US 30248503D | 0 | - | |
| 17 | GIA 12243850 | 1 | Clouds are not shown |
| AGS 0005129803 | 1 | Clouds are not shown | |
| EGL US 30248504D | 0 | - | |
discuss