Radiant Diamonds Prices | Pricing for Loose Radiant Diamonds
The charts below show current retail diamond prices statistics for radiant diamonds from the inventories of 15 vendors listed on Pricescope. Each link represents an average per carat price for different color and clarity combinations. Please be aware that cut quality can make a difference in price. Click on the price links below to be taken to a list of diamonds within your specific parameters.
Click below to see other diamond shape for the average and lowest diamond prices for each diamond shape .
Scroll down to see all the diamond ranges or click below to view the loose diamond price table.
Click below to see other diamond shape for the average and lowest diamond prices for each diamond shape .
Scroll down to see all the diamond ranges or click below to view the loose diamond price table.
Average
Lowest
Average
Lowest
0.38-0.45 Carat Sizes Average Price Per Carat For a Radiant Diamond
| FL | IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 2603 | 2058 | 2234 | 1896 | 1300 | 1111 | ||||||
| E | 2704 | 2027 | 1929 | 1792 | 1504 | |||||||
| F | 2453 | 1932 | 2084 | 2169 | 2008 | 2016 | 1409 | |||||
| G | 2076 | 1620 | 1824 | 1957 | 1358 | |||||||
| H | 2646 | 2342 | 1243 | 1269 | ||||||||
| I | 2128 | 1677 | 1767 | 1637 | ||||||||
| J | 1167 | |||||||||||
| K | 1346 | |||||||||||
| L | ||||||||||||
| M | ||||||||||||
| N | ||||||||||||
| O |
Average
Lowest
Average
Lowest
0.5-0.69 Carat Sizes Average Price Per Carat For a Radiant Diamond
| FL | IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 5273 | 3367 | 2622 | 2907 | 2547 | 2119 | 1755 | 1424 | 1256 | |||
| E | 3335 | 3414 | 2709 | 2779 | 2524 | 1791 | 1714 | 1112 | ||||
| F | 3228 | 2508 | 2562 | 2253 | 2492 | 1975 | 1746 | 1156 | 803 | |||
| G | 2933 | 2563 | 2180 | 2199 | 1885 | 1760 | 1015 | 1476 | ||||
| H | 2443 | 2247 | 1968 | 2100 | 1963 | 1736 | 1892 | 1295 | 1007 | |||
| I | 1842 | 2067 | 1628 | 1749 | 1584 | 1779 | 1591 | |||||
| J | 1575 | 1733 | 1552 | 1540 | 1476 | 1422 | ||||||
| K | 1412 | 1125 | 1081 | 1087 | 845 | |||||||
| L | 1250 | 1588 | 1210 | 998 | ||||||||
| M | ||||||||||||
| N | ||||||||||||
| O | 798 | 4181 |
Average
Lowest
0.7-0.89 Carat Sizes Average Price Per Carat For a Radiant Diamond
| FL | IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 6004 | 3786 | 3859 | 3838 | 3469 | 3287 | 2540 | 2261 | 2047 | 845 | ||
| E | 4965 | 3880 | 3544 | 3557 | 3442 | 3045 | 2583 | 1688 | ||||
| F | 4544 | 3824 | 3375 | 3574 | 3476 | 3085 | 2256 | 1831 | ||||
| G | 3567 | 3279 | 3276 | 3171 | 3135 | 2950 | 2559 | 2664 | 1903 | |||
| H | 3447 | 3218 | 3015 | 2932 | 2892 | 2537 | 1982 | 1671 | 888 | 705 | ||
| I | 2349 | 2392 | 2191 | 2308 | 2206 | 2170 | 1643 | 972 | ||||
| J | 2357 | 2135 | 2058 | 2034 | 1944 | 1864 | ||||||
| K | 1526 | 1240 | 1507 | 1177 | 1367 | 1247 | ||||||
| L | 1580 | 1095 | 1214 | 1791 | ||||||||
| M | 1142 | 1225 | 766 | 657 | ||||||||
| N | 1142 | 1071 | ||||||||||
| O | 4107 |
Average
Lowest
0.9-0.99 Carat Sizes Average Price Per Carat For a Radiant Diamond
| FL | IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 6862 | 4325 | 5450 | 4569 | 4092 | 3762 | 2460 | |||||
| E | 6245 | 5242 | 4256 | 4093 | 4062 | 3849 | 2926 | 2182 | ||||
| F | 4632 | 4577 | 4821 | 4074 | 3879 | 3702 | 2834 | 2208 | ||||
| G | 6304 | 4802 | 3987 | 4136 | 3864 | 3640 | 3520 | 2693 | 2131 | |||
| H | 4705 | 3547 | 3438 | 3281 | 3181 | 2990 | 2513 | |||||
| I | 3661 | 3167 | 3241 | 3048 | 2996 | 3048 | 2157 | 2047 | 1802 | |||
| J | 3245 | 3030 | 2682 | 2584 | 2440 | 2361 | 2141 | 1739 | ||||
| K | 2075 | 2078 | 1699 | 2287 | ||||||||
| L | 1833 | 1461 | ||||||||||
| M | 1131 | 767 | ||||||||||
| N | 1050 | 735 | ||||||||||
| O |
Average
Lowest
1-1.49 Carat Sizes Average Price Per Carat For a Radiant Diamond
| FL | IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 11897 | 9267 | 7583 | 6159 | 5369 | 4829 | 3517 | 2276 | 2693 | |||
| E | 8903 | 7756 | 6464 | 5493 | 5426 | 4507 | 3636 | 2619 | 1995 | 1831 | ||
| F | 7075 | 6710 | 5432 | 5293 | 5132 | 4503 | 3604 | 2427 | 2505 | 1415 | ||
| G | 5693 | 5392 | 5006 | 4867 | 4757 | 4381 | 3571 | 2087 | 2275 | 1588 | 897 | |
| H | 4887 | 4159 | 4191 | 3861 | 3971 | 3858 | 3165 | 2205 | 2303 | |||
| I | 4388 | 3930 | 3831 | 3362 | 3507 | 3366 | 2944 | 2171 | 2499 | 1305 | ||
| J | 3944 | 3300 | 3185 | 3077 | 3030 | 2915 | 2685 | 1827 | 1852 | |||
| K | 2613 | 2924 | 2450 | 2507 | 2214 | 1962 | 1392 | 1798 | 966 | |||
| L | 2096 | 2133 | 2116 | 2208 | 1976 | 1918 | 1510 | |||||
| M | 1726 | 1794 | 1828 | 1353 | ||||||||
| N | 1934 | 1721 | 2352 | 1635 | 1331 | 967 | ||||||
| O | 2426 | 1962 |
Average
Lowest
1.5-1.99 Carat Sizes Average Price Per Carat For a Radiant Diamond
| FL | IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 17557 | 13827 | 11875 | 9509 | 8397 | 7148 | 4901 | 3600 | ||||
| E | 12311 | 10773 | 10413 | 9653 | 8794 | 7476 | 6028 | 2886 | ||||
| F | 10730 | 9188 | 9467 | 8155 | 7897 | 7333 | 5900 | 4680 | 2781 | 1837 | ||
| G | 8159 | 8151 | 7998 | 7410 | 6764 | 6638 | 5371 | 3254 | ||||
| H | 7784 | 7304 | 6306 | 6446 | 6359 | 6012 | 5696 | 4630 | 2204 | |||
| I | 5752 | 5546 | 5492 | 5245 | 5391 | 5008 | 4262 | 3016 | ||||
| J | 4703 | 4482 | 4446 | 4596 | 4151 | 3737 | 2072 | |||||
| K | 4430 | 3245 | 3348 | 2611 | 3158 | |||||||
| L | 2781 | 2404 | 2999 | 2141 | 2370 | |||||||
| M | 2553 | 2037 | ||||||||||
| N | 5318 | 5110 | ||||||||||
| O |
Average
Lowest
2-2.99 Carat Sizes Average Price Per Carat For a Radiant Diamond
| FL | IF | VVS1 | VVS2 | VS1 | VS2 | SI1 | SI2 | SI3 | I1 | I2 | I3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | 22928 | 19839 | 16532 | 13506 | 12125 | 9637 | 6338 | |||||
| E | 16422 | 16389 | 14354 | 12406 | 10898 | 9463 | 7272 | 3322 | 4368 | |||
| F | 14162 | 14147 | 12663 | 10968 | 9856 | 8919 | 7397 | 4918 | ||||
| G | 11897 | 11501 | 10176 | 9330 | 9608 | 8229 | 7270 | 3287 | 3007 | |||
| H | 9660 | 9330 | 8497 | 8379 | 7708 | 7187 | 6144 | 3306 | 2694 | |||
| I | 7708 | 7321 | 7331 | 6690 | 6252 | 6241 | 6417 | 2952 | ||||
| J | 6204 | 5411 | 5489 | 5316 | 5101 | 5212 | 4508 | 2332 | ||||
| K | 4312 | 4505 | 4168 | 4200 | 5191 | 4024 | ||||||
| L | 3797 | 4008 | 3708 | 2880 | 3368 | 2993 | 1253 | |||||
| M | 3100 | 2900 | ||||||||||
| N | 3178 | 2937 | 2754 | |||||||||
| O |