| Resume | Resume. Since: 1996.  Court Witness: . Sell Retail:  |
| Suggest Alternatives | Yes, I can give a list of suggestions, if appropriate. |
| Charges | Per Item Per Time Percentage $75.00 for the 1st item and $35.00 for each additional item or $250.00 per hour depending on the assignment. |
| Recent Education | Requalified for ISA CAPP 2007; tested and passed, NAJA conferences bi-yearly and AGA seminars yearly. See www.chicaggemevaluation.com for my CV. |
| Master Stone Set | Diamond masters and colorimeter. |
| Cut Evaluation Tools | H & A scope and table guages. |
| Cut Info in Report | Yes. |
| Other Areas Of Expertise | Antique and period jewelry, watches, colored gemstones, treatments, reproductions, method of manufacture, approximate circa dating, old cut detecting. |
| Special Policies | Cash or check accepted. No credit cards. |
| Unique Services | Mobile lab. Minimum 20 pieces. |
| Publications | Wall Street Journal, Gem Guide Newsletter, Local Television: CBS, WGN, NBC, and FOX news programs. |
| Turnaround | Two to three days. Clients can attend appraisal sessions  |
| Security | Secure Premises Vault/Safe |
| Insurance | E&O Liability Theft |
Can Receive Directly from Vendors  |
| Services for Other Businesses | I grade for stores but I look out for individuals. I argue with dealers constantly and refuse to write reports if I do not agree. |
| Opinion | Initially, I went into the appraisal business because I experienced first hand the many misleading statements made by some jewelers. At the time, I was involved in the wholesale gemstone business, selling gemstones to jewelers, (from 1982 to 1996). I said to myself, "someone needs to protect the consumer" and I created the truly independent appraisal service, much to many jewelers dismay. |