| Resume | Resume. Since: 1985.  Court Witness: . Sell Retail:  |
| Suggest Alternatives | No |
| Charges | Per Item Per Time Percentage |
| Recent Education | Appraisal conferences and trade show conferences continually every year and also act as lecturer for same. Have lectured for ISA, NAJA, AGS and others. |
| Master Stone Set | Diamond masters and a colorimeter. |
| Cut Evaluation Tools | Sarin equipment and miscellaneous viewers. |
| Cut Info in Report | There are many grading systems and they are not universally accepted terms. We offer some verbal analysis of the objective information provided. It depends on the customer and the assignment. |
| Other Areas Of Expertise | We are producers of The GemGuide, a pricing and informational publication to the trade. As such, we are always aware of these and study them. However, like all appraisers, there is still a limit to what we can provide as some will require very sophisiticated and expensive equipment. We often receive items in question mailed to us from all parts of the country as a first stop before going to a more expensive lab. |
| Unique Services | We will go out on assignment but do not do this often and will price services higher for on-site appraisals. |
| Publications | Publisher of The GemGuide and also produce GemGuide Appraisal Software for appraisers. See www.gemguide.com |
| Turnaround | While they watch Clients can attend appraisal sessions  |
Can Receive Directly from Vendors  |
| Services for Other Businesses | We do not sell so we do not have a conflict of interest. We often are called upon to settle conflicts between other stores. |
| * Note: | Basic liability but we are not insured for customer’s jewelry; customers do not leave items here. Ocassionally we receive items by mail and those would be in the safe until we return them. |